- Home
- »
- Our Products
- »
- Bandsaw Machine
Bandsaw Machine
Semi Automatic Bandsaw Machine
Brand | VSL |
Model Number | KE-1 |
Drive motor | 0.5 HP |
Speed | 1440 RPM |
Blade Dimensions in mm | 2540 x 20 x 0.9 |
Net Weight | 272 kg |
MODELS | KE-1 | KE-1 HS | KE-2 HS | KE-3 HS | KE-4 HS | KE-5 HS | KE-1 CS | KE-6 HS |
Cutting Capacity in mm Round & Square | 175 | 175 | 300 | 350 | 400 | 450 | 175 | 250 |
Drive motor | 0.5 HP | 1 HP | 2HP | 2HP | 2HP | 2HP | 0.5 HP 1440 RPM | 1.5HP |
Coolant Pump | 0.15 | 0.15 HP 440 Volts | 0.15HP | 0.15HP | 0.15HP | 0.15HP | 0.15HP | 0.15HP |
Blade Dimensions in mm | 2540 x 20 x 0.9 | 3000 x 27 x 0.9 | 3810 x 27 x 0.9 | 4100 x 27 x 0.9 | 4420 x 34 x 1.1 | 4570 x 41 x 1.3 | 2540 x 20 x 0.9 | 3760 x 27 x 0.9 |
Blade Speed meter/min | 25-30-40 | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 |
Approx Dim in mm LxWxH | 1500x | 1630x | 2400x | 2550x | 2650x | 2750x | 1500x | 2000x |
Net Weight KG | 272 | 350 | 770 | 820 | 900 | 990 | 285 | 630 |
Packed Weight KG | 350 | 410 | 850 | 920 | 990 | 1080 | 370 | 710 |
Fully Automatic Band Saw Machine
Brand | VSL |
Automation Grade | Fully Automatic |
Model Number | KE-1 HS |
Size/Dimension | 3000 x 27 x 0.9 mm |
Frequency | 50 Hz |
Voltage | 440 V |
Phase | 3 |
Motor Power | 1 HP |
- Roller Bearing / Carbide Wear Pad Blade Guide System
- Automatic Work Height Control and Fast Approach
- Power Driven Chip Removal Wire Brush
- Hydraulic Blade Tension
- Split Main Vise for Better Gripping
- Idler Wheel Motion Detector with Blade Stalling and Breakage Shut Off
- M-42 Bi Metal Band Saw Blade
Optional Accessories :
- A.C. Drive for Infinitely Variable Speed Control
- Bundle Cutting Attachment
- Chip Conveyor
- Job Roller Stand
- Wire Brush
- Bi-Metal Band Saw Blade
- Job Feeder Unit (Mechanical Type)
- Variable Vise Pressure for Thin Walled Job
- Job Feeder Unit (Hydraulic Type)